<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Black Ripe Olives</title>
	<atom:link href="http://calolive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://calolive.org</link>
	<description>They go with everything</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Economic Impact Report</title>
		<link>http://calolive.org/2012/02/economic-impact-report/</link>
		<comments>http://calolive.org/2012/02/economic-impact-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:42:43 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Economic Impact Report]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3564</guid>
		<description><![CDATA[2011 Economic Impact Report Press Release Fact Sheet]]></description>
			<content:encoded><![CDATA[<p><a title="2011 Economic Impact Report" href="http://calolive.org/wp-content/uploads/COC-EIR-REPORT-FINAL.pdf" target="_blank">2011 Economic Impact Report</a></p>
<p><a title="Press Release" href="http://calolive.org/wp-content/uploads/COC-EIR-Press-Release-FINAL.pdf " target="_blank">Press Release</a></p>
<p><a title="Fact Sheet" href="http://calolive.org/wp-content/uploads/COC-EIR-Fact-Sheet-FINAL.pdf" target="_blank">Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2012/02/economic-impact-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMR December 2011</title>
		<link>http://calolive.org/2012/01/omr-december-2011/</link>
		<comments>http://calolive.org/2012/01/omr-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:49:50 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3555</guid>
		<description><![CDATA[OMR December 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3556" href="http://calolive.org/2012/01/omr-december-2011/omr-december-2011/">OMR December 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2012/01/omr-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIR November 2011</title>
		<link>http://calolive.org/2012/01/oir-november-2011/</link>
		<comments>http://calolive.org/2012/01/oir-november-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:18:33 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Import Reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3548</guid>
		<description><![CDATA[OIR November 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3549" href="http://calolive.org/2012/01/oir-november-2011/oir-november-2011/">OIR November 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2012/01/oir-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIR October 2011</title>
		<link>http://calolive.org/2012/01/oir-october-2011/</link>
		<comments>http://calolive.org/2012/01/oir-october-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:04:05 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Import Reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3541</guid>
		<description><![CDATA[OIR October 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3542" href="http://calolive.org/2012/01/oir-october-2011/oir-october-2011/">OIR October 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2012/01/oir-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMR November 2011</title>
		<link>http://calolive.org/2011/12/omr-november-2011/</link>
		<comments>http://calolive.org/2011/12/omr-november-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:35:35 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3535</guid>
		<description><![CDATA[OMR November 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3536" href="http://calolive.org/2011/12/omr-november-2011/omr-november-2011/">OMR November 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/12/omr-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMR October 2011</title>
		<link>http://calolive.org/2011/12/omr-october-2011/</link>
		<comments>http://calolive.org/2011/12/omr-october-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:32:06 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3528</guid>
		<description><![CDATA[OMR October 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3529" href="http://calolive.org/2011/12/omr-october-2011/omr-october-2011/">OMR October 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/12/omr-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIR September 2011</title>
		<link>http://calolive.org/2011/11/oir-september-2011/</link>
		<comments>http://calolive.org/2011/11/oir-september-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:54:23 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Import Reports]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3505</guid>
		<description><![CDATA[OIR September 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://calolive.org/wp-content/uploads/OIR-September-2011.pdf">OIR September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/11/oir-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWR November 5, 2011 Final Crop Year 11.12</title>
		<link>http://calolive.org/2011/11/owr-november-5-2011-final-crop-year-11-12/</link>
		<comments>http://calolive.org/2011/11/owr-november-5-2011-final-crop-year-11-12/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:38:51 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3501</guid>
		<description><![CDATA[OWR November 5, 2011 Final Crop Year 11.12]]></description>
			<content:encoded><![CDATA[<p><a href="http://calolive.org/wp-content/uploads/OWR-November-5-2011-Final-Crop-Year-11.12.pdf">OWR November 5, 2011 Final Crop Year 11.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/11/owr-november-5-2011-final-crop-year-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWR October 29,2011</title>
		<link>http://calolive.org/2011/11/owr-october-292011/</link>
		<comments>http://calolive.org/2011/11/owr-october-292011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:22:45 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3497</guid>
		<description><![CDATA[OWR October 29,2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://calolive.org/wp-content/uploads/OWR-October-292011.pdf">OWR October 29,2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/11/owr-october-292011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMR September 2011</title>
		<link>http://calolive.org/2011/10/omr-september-2011/</link>
		<comments>http://calolive.org/2011/10/omr-september-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:08:13 +0000</pubDate>
		<dc:creator>calolive</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://calolive.org/?p=3492</guid>
		<description><![CDATA[OMR September 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://calolive.org/wp-content/uploads/OMR-September-2011.pdf">OMR September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calolive.org/2011/10/omr-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

